Sculpture {SECTION_MENU}
Knowledge Organisers
If you would like to find out more about the Knowledge Organisers and why we use them, please view our presentation here. Below you will find the Knowledge Organisers for the Primary Knowledge Curriculum.
RECEPTION KNOWLEDGE ORGANISERS
Michaelmas A | All about me |
Michaelmas B | Transport |
Lent A | Space |
Lent B | Growing and Changing |
Trinity A | Kings and Queens |
Trinity B | Stories from the Past |
YEAR 1 KNOWLEDGE ORGANISERS
Humanities | Science | Art | |
Michaelmas A | Spatial Sense | The Human Body | Colour |
Michaelmas B | Discovering History | Animals and their needs | Line |
Lent A | The UK | Seasons and Weather | Architecture |
Lent B | Kings, Queens and Leaders | Taking Care of the Earth | Style in Art / Narrative Art |
Trinity A | The Seven Continents | Plants | Paintings of Children |
Trinity B | Parliament and Prime Ministers | Materials and Magnets |
YEAR 2 KNOWLEDGE ORGANISERS
|
Humanities | Science | Art |
Michaelmas A | Spatial Sense | Human Body | Colour and Shape |
Michaelmas B | The Romans in Britain | Living Things and their environments | Colour, Shape and Texture |
Lent A | The British Isles | Electricity | Portraits and Self-Portraits |
Lent B | The Tudors | Plants | Landscape and Symmetry |
Trinity A | Northern Europe | Materials and Matter | History Painting |
Trinity B | Powerful Voices | Astronomy | Murals and Tapestries |
YEAR 3 KNOWLEDGE ORGANISERS
Geography | History | Science | Art | |
Michaelmas A | Spatial Sense | Ancient Greece | Human Body | Line |
Michaelmas B | Settlements | Ancient Greece | Cycles in Nature | Still Life and Form |
Lent A | Rivers | Anglo-Saxons, the Scots and Vikings | Light | Art of Ancient Egypt |
Lent B | UK Geography The South West | Anglo-Saxons, the Scots and Vikings | Plants | Anglo-Saxon Art |
Trinity A | Western Europe | Law and power 1154-1272 | Rocks | Architecture |
Trinity B | Asia: India and China | The Wars of the Roses | Forces and Magnets | Modern Architecture |
YEAR 4 KNOWLEDGE ORGANISERS
Geography | History | Science | Art | |
Michaelmas A | Spatial Sense | Stone Age to Iron Age | Human Body | Light |
Michaelmas B | Mediterranean Europe | Ancient Egypt | Classification of Plants and Animals | Space |
Lent A | Eastern Europe | Life in Ancient Rome | Ecology | Design |
Lent B | UK Geography: Northern Ireland | The Rise and Fall of Rome | Sound | Monuments of Ancient Rome |
Trinity A | The UK Geography: London and the South East | The Stuarts | States of Matter and the Water Cycle | Byzantine Monuments |
Trinity B | The Stuarts | Electricity |
Embroidery, Needlework and Weaving |